| Apparel | ||||
|---|---|---|---|---|
| 100 | Freaky Tiki Surf Shack | 955-TIKI | 1516 Main Street | Open seven days a week |
| 101 | Lemon Tree Boutique | 953-2242 | 1465 Main Street | |
| 102 | Lotus | 906-7080 | 1451 Main Street | Fashion, gifts, & Home Boutique |
| 103 | Nancy's Ladies Apparel | 953-5790 | 43 S Palm Avenue | Mon-Sat, 1st Friday event 6-9, whimsical/colorful/fun |
| 104 | PJ's Boutique | 366-3900 | 1443 Main Street | Mon-Sat 10-5, stylish clothes, Missy & Petite 4-20 |
| 105 | Rousseau's Ladies Boutique | 365-1072 | 1385 Main Street | NY style boutique, moderate-upscale contemp fashions |
| 106 | The Collection by Aliki | 954-5451 | 1662 Main Street | |
| Books | ||||
| 150 | A. Parker's Books | 366-2898 | 1488 Main Street | Rare & collectible books |
| 151 | Book Bazaar | 366-1373 | 1488 Main Street | Used and out of print books |
| 152 | Christian Science Reading Room | 953-9844 | 1484 Main Street | Resources for life's spiritual journey, open 10-3 daily |
| 153 | Helen's Books & Comics | 955-2989 | 1531 Main Street | 100,000+ piece stock, new stock daily, open 7 days |
| 154 | Main Bookshop | 366-7653 | 1962 Main Street | 9-11 7 days, 3 floors of books used, new, remainders |
| 155 | Sarasota News & Books | 365-6332 | 1341 Main Street | Mon-Sat 7:30a-11p, Sun -10pm |
| Entertainment | ||||
| 200 | 1220 A.M. Talk Radio | 952-1220 | 1476 Main Street | |
| 202 | Mattison's City Grille | 330-0440 | 1 N Lemon Avenue | |
| 203 | SNN 6 | 957-5245 | 1741 Main Street | |
| 204 | Tavern on Main | 330-1387 | 1528 Main Street | Best imports, cider on tap, trivia, pool, foos, darts |
| 205 | The Gator Club | 366-5969 | 1490 Main Street | |
| Financial Services | ||||
| 250 | Am South Bank | 952-0795 | 1567 Main Street | Hours: Mon-Thu 8-4, Fri 8-5 |
| 251 | BB&T | 364-8834 | 1718 Main Street | |
| 252 | Edward Jones Investments | 373-9964 | 1410 Main Street Suite 2B | |
| 253 | J. L. Bainbridge Investments | 365-3435 | 1582 Main Street | |
| 254 | TD Waterhouse | 800-934-4448 ext 60038 | 1586 Main Street | |
| Galleries | ||||
| 300 | A Step Above Gallery | 955-4477 | 1288 N Palm Avenue | Mon-Fri |
| 301 | Apple & Carpenter Galleries | 951-2314 | 64 S Palm Avenue | Specializing in 19th & 20th century paintings & fine antiques |
| 302 | Art Uptown Gallery | 955-5409 | 1367 Main Street | |
| 303 | Cobblestone Gallery & Tea Room | 954-4494 | 1501 Main Street (corner of Lemon Avenue) | Tue-Sat 11- 5:30 |
| 304 | Design Impressions Gallery | 373-9660 | 33 S Palm 1Avenue | 11-5, fine furniture reproductions & art by Gay Germain |
| 305 | Elizabeth Rice Fine Art & Antiques | 954-8575 | 1467 Main Street | Contemporary master artworks & Biedermeier antiques |
| 306 | Gallery 53 | 365-4442 | 53 S Palm Avenue | Contemporary, impressionist, realism sculpture/glass |
| 307 | Grey Flannel Gallery | 953-3900 | 1536 Main Street | Sports, entertainment & political art |
| 308 | Kennedy Studios | 952-0358 | 1472 Main Street | |
| 309 | Paradise Gallery | 366-7155 | 1359 Main Street | Contemporary art, glass, paintings, sculpture & jewelry |
| 310 | Santa Fe Trails Gallery | 954-1972 | 1429 Main Street | Tue-Sat 10:00am-4:00pm, the best southwestern art |
| 311 | Sonnet Fine Art Gallery | 955-6443 | 1480 Main Street | |
| 312 | Whits' End | 953-9448 | 51 South Palm Avenue | Antiques, mirrors, art & home furnishings |
| 313 | Dabbert Gallery | 955-1315 | 76 S Palm Avenue | Tu-Sat 11-5, contemporary, eclectic, original fine art & sculpture |
| Gifts | ||||
| 350 | La Maison des Chocolats | 330-2552 | 1462 Main Street | World famous Leonidas Belgian chocolats and European coffees |
| 351 | Louise's Paperie | 365-7902 | 1373 Main Street | Gifts for your Soul and your friends! |
| 352 | Mary's on Main | 363-9333 | 1454 Main Street | Mon-Fri 10-5:30, Sat 9-4, voted best gift shop |
| 353 | The Gourmet Market | 953-9101 | 1469 Main Street | Gift baskets, gifts, foods, Godiva Chocolates |
| 354 | Wonderland Inc. | 364-9808 | 1507 Main Street | Gifts for the home & garden, Christmas year round |
| Health & Beauty | ||||
| 401 | Advocates for Better Hearing, Inc. | 373-0084 | 2075 Main Street | Assistive listening devices: alarm clocks, telephones & more |
| 402 | Alberti's Distinctive Haircut & Styles | 365-6004 | 1379 Main Street | |
| 404 | Diane K Salon and Spa | 954-8889 | 1642 Main Street | Full salon - hair, nails, skin care, Wed/Fri/Sat. 9-5, Tue/Th 9-7 |
| 405 | Earth Spa | 365-6581 | 22 North Lemon | |
| 406 | Enzo Salon | 953-3696 | 1316 Main Street | Style color, nails |
| 407 | Estetica by Vanda | 953-5622 | 1437 Main Street | |
| 408 | Eyeglass.com the Showroom | 917-0700 | 1900 Main Street Suite 105 | |
| 409 | Forum Salon | 365-8165 | 1991 Main Street, Suite 109 | Cuts, color, concepts |
| 410 | ha.bil.I.tate | 953-3550 | 16 S Orange Avenue | Pain relief footwear |
| 411 | Hamilton Ladieu Salon | 955-8132 | 1660 Main Street | Hairstyling for women and men, by appointment only |
| 412 | Holcomb Facial Plastic Surgery, PLLC | 365-8679 | 1 S School Avenue #800 | Your face is pretty special & it's our specialty! |
| 413 | Magic Touch Spa | 365-1900 | 1636 Main Street | Massages, facials, waxing, & nails |
| 414 | Nail Capitol Salon | 953-9015 | 1900 Main Street Suite 106 | |
| 415 | Nuovo Salons Inc. | 924-2499 | 1421 First Avenue | Aveda lifestyle store & salon w/ammenities, spa |
| 416 | Soto's Optical Boutique | 953-3788 | 1383 Main Street | Family owned since 1949, eyewear needs, Mon-Fri 9:30-5:30, Sat 10-2 |
| 417 | Super Value Nutrition | 366-1997 | 1461 Main Street | |
| 418 | The Barber Shop | 366-6551 | 1693 D Main Street | |
| 419 | Valerie & Co. Hair Salon | 365-8257 | 1776 Main Street | Nails, hair, & extensions |
| 420 | YMCA | 366-6778 | 1991 Main Street Suite 200 | Mon-Fri 5-9:30, Sat 7-5, Sun.10-3 |
| Home & Furnishings | ||||
| 450 | Angsana Imports | 330-1686 | 1475 Main Street | |
| 451 | Living Walls Furniture & Design | 957-4411 | 1311 Main Street | Palm/Gulfstream Mon-Fri 10-6, Sat 10-5 |
| 452 | Madison Park | 953-9176 | 80 S Palm Avenue | Eclectic gift items, home furnishings |
| 453 | Main Street Traders | 373-0475 | 1468 Main Street | European antiquities, home accessories, gifts |
| 454 | Orine N. Stewart | 355-4078 | 5037 Remington Drive | |
| 455 | Parker Robinson | 366-3343 | 1521 Main Street | Open Tue-Sat 10-5 |
| 456 | Sarasota Hardware & Paint Co. | 953-2151 | 1554 Main Street | |
| Jewelry | ||||
| 500 | Arte Jewelers | 365-5265 | 1460 Main Street | Lorenzo, Designer, 4 international awards |
| 501 | Friend's Jewelers | 955-4956 | 1387 Main Street | Mon-Fri 9:30-5:30 |
| 502 | Shrode Jewelers | 365-4234 | 1433 Main Street | |
| 503 | Stymar Jewelry Studio | 953-3278 | 1666 Main Street | |
| 504 | Wearable Art | 957-0105 | 1463 Main Street | Fine jewelry & custom apparel |
| Personal/Business Services | ||||
| 550 | AB-Z Monogramming | 955-0595 | 1460 Main Street | Fine custom designed embroidery by Lydia Aguinsky |
| 551 | Kwik Kopy/Main St. Graphics | 365-2711 | 1900 Main Street Suite 108 | |
| 552 | Main Street Shoe Repair | 951-2359 | 1693 E Main Street | |
| 553 | Positively Main Street Graphics | 366-4959 | 290 Cocoanut Avenue Suite 7 | |
| 554 | Reese's Service Station | 953-2575 | 1802 Main Street | |
| 555 | Sarasota Lock and Key | 953-3773 | 1668 Main Street | Locks, keys, safes, rekeying & safe combos changed, new keys |
| 556 | Sarasota Yacht & Ship Services, Inc. | 365-9095 | 1306 Main Street | Sarasota's longest established brokerage |
| Professional Services | ||||
| 600 | George Famiglio, Jr. CPA | 957-0775 | 1634 Main Street | |
| 601 | Herald-Tribune | 953-7755 | Multi-media company serving Sarasota, Manatee & Charlotte Counties | |
| 602 | Jaensch Immigration Law Firm | 366-9841 | 2198 Main Street | Founded in 1982 |
| 603 | The Law Firm of James L. Essenson | 954-0303 | 2071 Main Street | |
| 604 | A Better Solution of Sarasota | 906-1881 | 2188 Main Street Suite C | Non-medical home health agency, homemakers, companions, sitter |
| 605 | Dental Care Alliance | 955-3150 | 1 S School Avenue Suite 1000, 10th floor | |
| Real Estate Services | ||||
| 650 | Econ Realty | 330-9459 | 2188 Main Street Suite B | |
| 651 | FairFax Corporation | 954-7731 | 1778 Main Street | |
| 652 | FloridaRealEstateUniversity.com | 330-1881 | Real Estate licensing inclass or online, sales associate & broker | |
| 653 | Kraft Construction | 330-8990 | 40 S Pineapple Avenue Suite 100 | |
| 654 | Michael Saunders & Company | 951-6660 | 1801 Main Street | |
| 655 | Sarasota Main Street Realty, LLC | 955-1350 | 1310 Main Street | |
| Restaurants | ||||
| 700 | Applebee's Grill & Bar | 955-7234 | 1991 Main Street | |
| 701 | Bacco's Ristorante Italiano | 365-7380 | 23 N Lemon Avenue | |
| 702 | Barnacle Bill's Seafood | 365-6800 | 1526 Main Street | Mon-Thu 11:30-9, Fri/Sat -10, Sun 4-9 |
| 703 | Bayou Bleu | 917-0003 | 1359 1/2 Main Street | New Orleans food, "fun & live blues" |
| 704 | Café Amici | 951-6896 | 1371 Main Street | Lunch, dinner, catering, Italian "homemade specialties" |
| 705 | Caragiulos Italian Restaurant | 951-0866 | 69 S Palm Avenue | Italian-American soul food |
| 706 | C'est La Vie! | 906-9575 | 1553 Main Street | |
| 707 | Chef Caldwell | 957-1300 | 1435 Main Street | Lunch Mon-Fri 11:00-2:30, dinner 5:00 nightly |
| 708 | City Center Café | 954-3370 | 1819 Main Street | Breakfast, lunch weekdays 7-3:30, wine, beer |
| 709 | Cru Bistro & Wine Bar | 951-6272 | 1377 Main Street | Exotic wine, innovative cuisine, open 7 days |
| 710 | Divino Restaurant & Wine Bar | 330-9393 | 1766 Main Street | |
| 711 | First Watch Restaurant | 954-1395 | 1395 Main Street | |
| 712 | Kiyoshi's Japanese Restaurant | 365-6544 | ||
| 713 | Main Bar Sandwich Shop | 955-8733 | 1944 Main Street | Serving Sarasota's finest sandwiches, est. 1958, Mon-Sat 10-4 |
| 714 | Nature's Way Café | 954-3131 | 1572 Main Street | The healthy alternative for breakfast, lunch and catering |
| 715 | IL Panificio | 366-5570 | 1703 Main Street | Open 9-9, 7 days, Italian market, deli, pizza, bakery |
| 716 | Pastry Art Bakery Café | 955-7545 | 1508 Main Street | Bakery & coffee house, Mon-Fri 7-6, Sat 7-4, Sun.8-2 |
| 717 | Patellini's Pizza | 957-6433 | 1410 Main Street | 7 days 11-9, eat-in, pick-up, delivery, pizza & more |
| 718 | Patrick's of Sarasota | 952-1170 | 1400 Main Street | |
| 719 | Ralph's on Main | 953-6090 | 1568 Main Street | |
| 720 | Ristorante Trattoria Bellini | 362-7972 | 1551 Main Street | |
| 721 | Sangria Tapas Bar | 955-8272 | 1532 Main Street | Mon-Sat 11-2 & 5-till |
| 722 | Scarpino's On Main | 363-9222 | 1535 Main Street | M-F 10-10, lunch & dinner, Sat 4-10, regional Italian cuisine |
| 723 | Selva Grill | 362-4427 | 1345 Main Street | Mon-Sun dinner 5:00 to late night |
| 724 | Sports Page Bar & Grille | 365-0469 | 1319 Main Street | Great food in an upscale atmosphere, 11:30am-2:30am |
| 725 | Tropical Smoothie | 365-8423 | 1900 Main Street | Real fruit smoothies, wraps, sandwiches, juice bar |
| 726 | Tropical Thai Restaurant | 364-5775 | 1420 Main Street | |
| 727 | Two Senoritas | 366-1618 | 1355 Main Street | |
| 728 | Zoria Restaurant | 955-4457 | 1991 Main Street Suite 118 | A chef-owned and -operated restaurant |
| 729 | Coffee Carrousel | 365-2826 | 1644 Main Street | |
| Specialty | ||||
| 750 | Acoustic Couture | 951-0025 | 1652 Main Street | High end European audio & video electronics for home, by appointment |
| 751 | BK Wine & Spirits | 373-9600 | Broad selection of wine and spirits from around the world | |
| 753 | Encore! & More Consignment Shop | 953-4222 | 1439 Main Street | Mon-Fri 10-5, Sat 10-4, non-prof/WRCSC, apparel & furniture |
| 754 | Gulliver's Travels | 365-5360 | 1991 Main Street Suite 110 | Mon-Fri 9am-5pm |
| 755 | Intermedia Productions | 373-0636 | 1760 Main Street Suite 2 | |
| 756 | Mals Cut Rate Liquor | 953-2894 | 1543 Main Street | |
| 757 | Max's Dog Bakery | 330-0330 | 1375 Main Street | Pawtique for hot dogs & cool cats |
| 758 | Michael the Cleaner | 953-6699 | 1760 Main Street | |
| 759 | Petals On Palm Avenue | 906-9296 | 1270 N Palm Avenue | Mon-Sat 9-5, arrangements! |
| 760 | Sarasota Surry Cab | 362-3849 | 750 N Tamiami Trail #414 | |
| 761 | Smokin' Joe's Pub & Cigars | 365-3556 | 1448 Main Street | Sports bar and tobacco shop. |
| 763 | Transitions for the Elderly | 362-3849 | 1451 1st Street | |
| 764 | Whole Foods Market | 955-8500 | 1451 1st Street | |
| 765 | Wilson's Dancesport International | 955-8558 | 2272 Main Street. | A dance studio, Mon-Fri 2:00-9:00pm |
| 766 | Main Street Merchants Association | 366-7040 | 1512 Main Street | |
| Sports | ||||
| 800 | The Bullet Hole | 957-1996 | 1576 Main Street | |
Home
| Directory
| Street Map
| Street Events
| Links
| Contact
info@discovermainstreet.com
| webmaster@discovermainstreet.com
xhtml
| css
© 2005 Main Street Merchants Association of Sarasota
Hosted by Herald-Tribune New Media